Top 10 High Value Remodeling Projects
Every year Remodeling Magazine does a study of which remodeling projects return the highest value for the dollars invested. It’s called the Cost vs. Value Report. They ranked the remodeling projects that returned the biggest impact upon sale of the house. Here are the top ten in the Tri-state area.
Job Cost | Resale Value | Cost Recouped | Project |
$1,248 | $1,217 | 97.50% | Entry Door Replacement (steel) |
$10,980 | $8,920 | 81.20% | Siding Replacement (vinyl) |
$11,909 | $9,007 | 75.65% | Window Replacement (vinyl or wood) |
$53,780 | $39,292 | 73.10% | Attic Bedroom |
$22,130 | $15,973 | 72.20% | Minor Kitchen Remodel |
$11,260 | $7,917 | 70.30% | Deck Addition (wood) |
$17,383 | $11,817 | 68.00% | Bathroom Remodel |
$59,905 | $39,860 | 66.50% | Major Kitchen Remodel |
$15,890 | $10,404 | 65.50% | Deck Addition (composite) |
$22,292 | $14,508 | 65.10% | Roofing Replacement |
If you would like a free home analysis of ten low cost projects you can do, to increase the value of your home…AskRey.
Click here to join the AskRey Blog Ezine.
Rey Hollingsworth Falu
Licensed Associate Real Estate Broker
Houlihan Lawrence - Bronxville
Direct 917-855-0277
rhollingsworth@houlihanlawrence.com